Renault Espace V ph2 [2020-2022]
Powertrain
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
UDCM | |||||||
UDCM 0EC9 (VDIAG 11) | CAN | 11 | 21 | 0 | - | ||
UDCM 78A1 (VDIAG 10, PROG 9000) | CAN | 17 | 41 | 5 | - | ||
BVA/AT - Automatic transmission/gearbox | |||||||
BVA 1A11 (VDIAG 0C) | CAN | 12 | 40 | 0 | - | ||
BVA 1A11 (VDIAG 0D) | CAN | 12 | 40 | 0 | - | ||
BVA 5586 (VDIAG 04) | CAN | 9 | 11 | 0 | - | ||
BVA 7B9E (VDIAG 24, PROG 3100) | CAN | 12 | 88 | 3 | - | ||
BVA 7B9E (VDIAG 28) | CAN | 12 | 88 | 3 | - | ||
INJ/ECCS - Injection Control Unit (Engine ECU) | |||||||
Bosch MD1CS006 (VDIAG 8C, PROG 7A00) | CAN | 15 | 330 | 25 | 4/0 | ||
Bosch MD1CS016 (VDIAG 18, PROG 7C00) | CAN | 16 | 349 | 25 | 4/0 | ||
Bosch MD1CS016 (VDIAG 38, PROG 7C00) | CAN | 16 | 349 | 25 | 4/0 | ||
Continental EMS 3160 (VDIAG 63, PROG 0904) | CAN | 11 | 264 | 27 | 5/0 | ||
M5PT (VDIAG 63, PROG 4400) | CAN | 11 | 122 | 16 | - | ||
M5PT (VDIAG 83, PROG 4400) | CAN | 11 | 122 | 16 | - |
Chassis
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
4WAS - 4 Wheel Active Steering | |||||||
4WAS 5AE5 (VDIAG 04) | CAN | 8 | 3 | 5 | - | ||
4WAS 5AE5 (VDIAG 05) | CAN | 8 | 3 | 5 | - | ||
ACC - Active Cruise Control | |||||||
ACC 336D (VDIAG 08) | CAN | 11 | 5 | 0 | 1/0 | ||
ADBL | |||||||
ADBL 33F4 (VDIAG 04) | CAN | 10 | 12 | 5 | - | ||
ADBL 33F4 (VDIAG 05) | CAN | 10 | 12 | 5 | - | ||
ADBR | |||||||
ADBR 4E10 (VDIAG 04) | CAN | 10 | 12 | 5 | - | ||
ADBR 4E10 (VDIAG 05) | CAN | 10 | 12 | 5 | - | ||
ADBU | |||||||
ADBU 46FC (VDIAG 04) | CAN | 10 | 7 | 2 | - | ||
ADBU 46FC (VDIAG 05) | CAN | 10 | 7 | 2 | - | ||
ESP - Electronic Stability Programme | |||||||
ESP 4D49 (VDIAG 04) | CAN | 8 | 1 | 0 | - | ||
IDM | |||||||
IDM 670A (VDIAG 20) | CAN | 10 | 13 | 0 | - | ||
AAP - Parking assistant | |||||||
AAP 0C34 (VDIAG 08) | CAN | 10 | 2 | 1 | 4/4 | ||
ABS - Anti-lock braking system / stabilization system | |||||||
ABS 5991 (VDIAG 04) | CAN | 11 | 39 | 11 | 4/0 | ||
ABS 5991 (VDIAG 09) | CAN | 11 | 39 | 11 | 4/0 | ||
EPAS - Power steering | |||||||
EPAS 2590 (VDIAG 26) | CAN | 11 | 20 | 0 | - |
Body
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
ABD - Auto Back Door | |||||||
ABD 0812 (VDIAG 04) | CAN | 8 | 6 | 0 | - | ||
ADAS - Advanced Driver Assist Systems | |||||||
ADAS 6241 (VDIAG 04) | CAN | 10 | 1 | 0 | - | ||
CGW | |||||||
CGW 7116 (VDIAG 06) | CAN | 8 | 2 | 0 | 1/0 | ||
SRDL - Side Radar Left | |||||||
SRDL 1539 (VDIAG 04) | CAN | 10 | 4 | 1 | - | ||
SRDR - Side Radar Right | |||||||
SRDR 41EA (VDIAG 04) | CAN | 10 | 4 | 1 | - | ||
ABG - Airbag | |||||||
ABG 26A0 (VDIAG 09) | CAN | 12 | 30 | 4 | 18/0 | ||
ABG 26A0 (VDIAG A0) | CAN | 12 | 30 | 4 | 18/0 | ||
CLI - Air conditioning (clim) | |||||||
CLI 401B (VDIAG 04) | CAN | 8 | 22 | 12 | - | ||
DCML - Door control module - Left | |||||||
DCML 10D2 (VDIAG 08) | CAN | 9 | 3 | 11 | - | ||
DCMR - Door control module - Right | |||||||
DCMR 68AA (VDIAG 08) | CAN | 9 | 6 | 5 | - | ||
SMEMO - Seat memory | |||||||
SMEMO 2059 (VDIAG 08) | CAN | 9 | 4 | 12 | - | ||
TDB/METER - Instruments | |||||||
TDB 09E6 (VDIAG 00) | CAN | 9 | 22 | 6 | 7/6 | ||
TDB 09E6 (VDIAG 12) | CAN | 9 | 22 | 6 | 7/6 | ||
TDB 09E6 (VDIAG 21) | CAN | 9 | 22 | 6 | 7/6 | ||
TDB 09E6 (VDIAG 22) | CAN | 9 | 22 | 6 | 7/6 | ||
TDB 09E6 (VDIAG 26) | CAN | 9 | 22 | 6 | 7/6 | ||
TDB 09E6 (VDIAG 50) | CAN | 9 | 22 | 6 | 7/6 | ||
TDB 09E6 (VDIAG 60) | CAN | 9 | 22 | 6 | 7/6 | ||
UCH/BCM - Body Control Module | |||||||
UCH 161D (VDIAG 90) | CAN | 16 | 66 | 29 | 7/5 | ||
UCH 75AC (VDIAG 94) | CAN | 16 | 83 | 29 | 7/5 | ||
UCH 75AC (VDIAG 98) | CAN | 16 | 83 | 29 | 7/5 | ||
USM - Underhood switching module | |||||||
USM 7BE3 (VDIAG 40) | CAN | 10 | 20 | 16 | - |
Multimedia
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
AMP - Amplifier | |||||||
AMP 7DBA (VDIAG 11) | CAN | 10 | 1 | 9 | - | ||
AMP 7DBA (VDIAG 12) | CAN | 10 | 1 | 9 | - | ||
FCAMERA | |||||||
FCAMERA 7042 (VDIAG 04) | CAN | 10 | 4 | 0 | - | ||
FCAMERA 7042 (VDIAG 08) | CAN | 10 | 4 | 0 | - | ||
HFM - Hands Free Module | |||||||
HFM 5E93 (VDIAG 06) | CAN | 10 | 17 | 3 | 3/3 | ||
HFM 76AA (VDIAG 05) | CAN | 10 | 17 | 2 | 3/3 | ||
HUD | |||||||
HUD 4404 (VDIAG 04) | CAN | 10 | 0 | 4 | - | ||
HUD 4404 (VDIAG 08) | CAN | 10 | 0 | 4 | - | ||
TCU - Telematic Control Unit | |||||||
TCU 643A (VDIAG 30) | CAN | 14 | 7 | 0 | 1/1 | ||
TCU 643A (VDIAG 34) | CAN | 14 | 7 | 0 | 1/1 | ||
WPC | |||||||
WPC 611D (VDIAG 04) | CAN | 10 | 6 | 0 | - | ||
BIC - CAN Interface Unit | |||||||
BIC 0C9B (VDIAG 08) | CAN | 9 | 3 | 1 | - | ||
NAV - Navigation | |||||||
Bosch IVI (VDIAG B1) | CAN | 13 | 7 | 6 | 6/0 |